6.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Texas FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
PALESTINE, TX (MICRO) 37300   ANDERSON 001 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ANDREWS, TX (MICRO) 11380   ANDREWS 003 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LUFKIN, TX (MICRO) 31260   ANGELINA 005 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORPUS CHRISTI, TX (MSA) 18580   ARANSAS 007 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA FALLS, TX (MSA) 48660   ARCHER 009 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMARILLO, TX (MSA) 11100   ARMSTRONG 011 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   ATASCOSA 013 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   AUSTIN 015 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BAILEY 017 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   BANDERA 019 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
AUSTIN-ROUND ROCK, TX (MSA) 12420   BASTROP 021 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BAYLOR 023 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEEVILLE, TX (MICRO) 13300   BEE 025 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) 28660   BELL 027 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   BEXAR 029 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
NON-METRO 99999   BLANCO 031 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BORDEN 033 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOSQUE 035 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TEXARKANA, TX-TEXARKANA, AR (MSA) 45500   BOWIE 037 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   BRAZORIA 039 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLLEGE STATION-BRYAN, TX (MSA) 17780   BRAZOS 041 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BREWSTER 043 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRISCOE 045 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BROOKS 047 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BROWNWOOD, TX (MICRO) 15220   BROWN 049 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLLEGE STATION-BRYAN, TX (MSA) 17780   BURLESON 051 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BURNET 053 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUSTIN-ROUND ROCK, TX (MSA) 12420   CALDWELL 055 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VICTORIA, TX (MSA) 47020   CALHOUN 057 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABILENE, TX (MSA) 10180   CALLAHAN 059 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BROWNSVILLE-HARLINGEN, TX (MSA) 15180   CAMERON 061 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAMP 063 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMARILLO, TX (MSA) 11100   CARSON 065 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CASS 067 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CASTRO 069 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   CHAMBERS 071 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, TX (MICRO) 27380   CHEROKEE 073 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHILDRESS 075 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA FALLS, TX (MSA) 48660   CLAY 077 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COCHRAN 079 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COKE 081 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COLEMAN 083 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 COLLIN 085 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COLLINGSWORTH 087 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COLORADO 089 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   COMAL 091 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
NON-METRO 99999   COMANCHE 093 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CONCHO 095 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GAINESVILLE, TX (MICRO) 23620   COOKE 097 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) 28660   CORYELL 099 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COTTLE 101 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CRANE 103 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CROCKETT 105 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LUBBOCK, TX (MSA) 31180   CROSBY 107 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CULBERSON 109 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DALLAM 111 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 DALLAS 113 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAMESA, TX (MICRO) 29500   DAWSON 115 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DE WITT 123 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HEREFORD, TX (MICRO) 25820   DEAF SMITH 117 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 DELTA 119 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 DENTON 121 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKENS 125 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DIMMIT 127 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DONLEY 129 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DUVAL 131 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EASTLAND 133 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ODESSA, TX (MSA) 36220   ECTOR 135 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EDWARDS 137 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EL PASO, TX (MSA) 21340   EL PASO 141 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 ELLIS 139 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STEPHENVILLE, TX (MICRO) 44500   ERATH 143 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FALLS 145 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BONHAM, TX(MICRO) 14300   FANNIN 147 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FAYETTE 149 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FISHER 151 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FLOYD 153 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FOARD 155 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   FORT BEND 157 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN 159 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FREESTONE 161 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRIO 163 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GAINES 165 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   GALVESTON 167 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GARZA 169 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 23240   GILLESPIE 171 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GLASSCOCK 173 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VICTORIA, TX (MSA) 47020   GOLIAD 175 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GONZALES 177 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PAMPA, TX (MICRO) 37420   GRAY 179 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHERMAN-DENISON, TX (MSA) 43300   GRAYSON 181 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LONGVIEW, TX (MSA) 30980   GREGG 183 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRIMES 185 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   GUADALUPE 187 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
PLAINVIEW, TX (MICRO) 38380   HALE 189 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HALL 191 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAMILTON 193 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HANSFORD 195 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARDEMAN 197 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEAUMONT-PORT ARTHUR, TX (MSA) 13140   HARDIN 199 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   HARRIS 201 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARSHALL, TX (MICRO) 32220   HARRISON 203 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARTLEY 205 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HASKELL 207 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUSTIN-ROUND ROCK, TX (MSA) 12420   HAYS 209 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HEMPHILL 211 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATHENS, TX (MICRO) 11980   HENDERSON 213 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MCALLEN-EDINBURG-MISSION, TX (MSA) 32580   HIDALGO 215 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HILL 217 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEVELLAND, TX (MICRO) 30220   HOCKLEY 219 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRANBURY, TX (MICRO) 24180   HOOD 221 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SULPHUR SPRINGS, TX (MICRO) 44860   HOPKINS 223 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOUSTON 225 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIG SPRING, TX (MICRO) 13700   HOWARD 227 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HUDSPETH 229 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 HUNT 231 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BORGER, TX (MICRO) 14420   HUTCHINSON 233 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANGELO, TX (MSA) 41660   IRION 235 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACK 237 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 239 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JASPER 241 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JEFF DAVIS 243 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEAUMONT-PORT ARTHUR, TX (MSA) 13140   JEFFERSON 245 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JIM HOGG 247 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALICE, TX (MICRO) 10860   JIM WELLS 249 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION 19100 23104 JOHNSON 251 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABILENE, TX (MSA) 10180   JONES 253 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KARNES 255 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 KAUFMAN 257 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   KENDALL 259 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
KINGSVILLE, TX (MICRO) 28780   KENEDY 261 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KENT 263 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KERRVILLE, TX (MICRO) 28500   KERR 265 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KIMBLE 267 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KING 269 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KINNEY 271 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSVILLE, TX (MICRO) 28780   KLEBERG 273 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KNOX 275 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LA SALLE 283 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARIS, TX (MICRO) 37580   LAMAR 277 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAMB 279 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) 28660   LAMPASAS 281 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAVACA 285 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEE 287 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEON 289 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   LIBERTY 291 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LIMESTONE 293 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LIPSCOMB 295 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LIVE OAK 297 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LLANO 299 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LOVING 301 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LUBBOCK, TX (MSA) 31180   LUBBOCK 303 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LYNN 305 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MADISON 313 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARION 315 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARTIN 317 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MASON 319 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BAY CITY, TX (MICRO) 13060   MATAGORDA 321 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EAGLE PASS, TX (MICRO) 20580   MAVERICK 323 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCCULLOCH 307 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WACO, TX (MSA) 47380   MCLENNAN 309 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCMULLEN 311 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANTONIO, TX (MSA) 41700   MEDINA 325 TX $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
NON-METRO 99999   MENARD 327 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MIDLAND, TX (MSA) 33260   MIDLAND 329 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MILAM 331 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MILLS 333 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MITCHELL 335 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTAGUE 337 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   MONTGOMERY 339 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DUMAS, TX (MICRO) 20300   MOORE 341 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORRIS 343 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MOTLEY 345 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NACOGDOCHES, TX (MICRO) 34860   NACOGDOCHES 347 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORSICANA, TX (MICRO) 18620   NAVARRO 349 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NEWTON 351 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SWEETWATER, TX (MICRO) 45020   NOLAN 353 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORPUS CHRISTI, TX (MSA) 18580   NUECES 355 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OCHILTREE 357 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OLDHAM 359 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEAUMONT-PORT ARTHUR, TX (MSA) 13140   ORANGE 361 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINERAL WELLS, TX (MICRO) 33420   PALO PINTO 363 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PANOLA 365 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION 19100 23104 PARKER 367 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PARMER 369 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PECOS 371 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POLK 373 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMARILLO, TX (MSA) 11100   POTTER 375 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PRESIDIO 377 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RAINS 379 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMARILLO, TX (MSA) 11100   RANDALL 381 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REAGAN 383 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REAL 385 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RED RIVER 387 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PECOS, TX (MICRO) 37780   REEVES 389 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REFUGIO 391 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PAMPA, TX (MICRO) 37420   ROBERTS 393 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLLEGE STATION-BRYAN, TX (MSA) 17780   ROBERTSON 395 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 ROCKWALL 397 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RUNNELS 399 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LONGVIEW, TX (MSA) 30980   RUSK 401 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SABINE 403 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SAN AUGUSTINE 405 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   SAN JACINTO 407 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORPUS CHRISTI, TX (MSA) 18580   SAN PATRICIO 409 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SAN SABA 411 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCHLEICHER 413 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SNYDER, TX (MICRO) 43660   SCURRY 415 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHACKELFORD 417 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHELBY 419 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERMAN 421 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TYLER, TX (MSA) 46340   SMITH 423 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRANBURY, TX (MICRO) 24180   SOMERVELL 425 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RIO GRANDE CITY-ROMA, TX (MICRO) 40100   STARR 427 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STEPHENS 429 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STERLING 431 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STONEWALL 433 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SUTTON 435 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SWISHER 437 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION 19100 23104 TARRANT 439 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABILENE, TX (MSA) 10180   TAYLOR 441 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TERRELL 443 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TERRY 445 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   THROCKMORTON 447 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT PLEASANT, TX (MICRO) 34420   TITUS 449 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN ANGELO, TX (MSA) 41660   TOM GREEN 451 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUSTIN-ROUND ROCK, TX (MSA) 12420   TRAVIS 453 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TRINITY 455 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TYLER 457 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LONGVIEW, TX (MSA) 30980   UPSHUR 459 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   UPTON 461 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UVALDE, TX (MICRO) 46620   UVALDE 463 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DEL RIO, TX (MICRO) 19620   VAL VERDE 465 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VAN ZANDT 467 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VICTORIA, TX (MSA) 47020   VICTORIA 469 TX $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
