12.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Tennessee FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
KNOXVILLE, TN (MSA) 28940   ANDERSON 001 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHELBYVILLE, TN (MICRO) 43180   BEDFORD 003 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENTON 005 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLEDSOE 007 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KNOXVILLE, TN (MSA) 28940   BLOUNT 009 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEVELAND, TN (MSA) 17420   BRADLEY 011 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LA FOLLETTE, TN (MICRO) 29220   CAMPBELL 013 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   CANNON 015 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NON-METRO 99999   CARROLL 017 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JOHNSON CITY, TN (MSA) 27740   CARTER 019 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   CHEATHAM 021 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
JACKSON, TN (MSA) 27180   CHESTER 023 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAIBORNE 025 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAY 027 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEWPORT, TN (MICRO) 35460   COCKE 029 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TULLAHOMA, TN (MICRO) 46100   COFFEE 031 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CROCKETT 033 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CROSSVILLE, TN (MICRO) 18900   CUMBERLAND 035 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   DAVIDSON 037 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NON-METRO 99999   DECATUR 039 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DEKALB 041 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   DICKSON 043 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
DYERSBURG, TN (MICRO) 20540   DYER 045 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEMPHIS, TN-MS-AR (MSA) 32820   FAYETTE 047 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FENTRESS 049 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TULLAHOMA, TN (MICRO) 46100   FRANKLIN 051 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUMBOLDT, TN (MICRO) 26480   GIBSON 053 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GILES 055 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MORRISTOWN, TN (MSA) 34100   GRAINGER 057 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREENEVILLE, TN (MICRO) 24620   GREENE 059 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRUNDY 061 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MORRISTOWN, TN (MSA) 34100   HAMBLEN 063 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   HAMILTON 065 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HANCOCK 067 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARDEMAN 069 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARDIN 071 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   HAWKINS 073 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BROWNSVILLE, TN (MICRO) 15140   HAYWOOD 075 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HENDERSON 077 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARIS, TN (MICRO) 37540   HENRY 079 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   HICKMAN 081 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NON-METRO 99999   HOUSTON 083 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HUMPHREYS 085 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COOKEVILLE, TN (MICRO) 18260   JACKSON 087 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MORRISTOWN, TN (MSA) 34100   JEFFERSON 089 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JOHNSON 091 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KNOXVILLE, TN (MSA) 28940   KNOX 093 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE 095 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAUDERDALE 097 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAWRENCEBURG, TN (MICRO) 29980   LAWRENCE 099 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEWIS 101 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 103 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KNOXVILLE, TN (MSA) 28940   LOUDON 105 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   MACON 111 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
JACKSON, TN (MSA) 27180   MADISON 113 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   MARION 115 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEWISBURG, TN (MICRO) 30280   MARSHALL 117 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, TN (MICRO) 17940   MAURY 119 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATHENS, TN (MICRO) 11940   MCMINN 107 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCNAIRY 109 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MEIGS 121 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONROE 123 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLARKSVILLE, TN-KY (MSA) 17300   MONTGOMERY 125 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TULLAHOMA, TN (MICRO) 46100   MOORE 127 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORGAN 129 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UNION CITY, TN-KY (MICRO) 46460   OBION 131 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COOKEVILLE, TN (MICRO) 18260   OVERTON 133 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PERRY 135 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PICKETT 137 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEVELAND, TN (MSA) 17420   POLK 139 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COOKEVILLE, TN (MICRO) 18260   PUTNAM 141 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RHEA 143 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRIMAN, TN (MICRO) 25340   ROANE 145 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   ROBERTSON 147 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   RUTHERFORD 149 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NON-METRO 99999   SCOTT 151 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   SEQUATCHIE 153 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEVIERVILLE, TN (MICRO) 42940   SEVIER 155 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEMPHIS, TN-MS-AR (MSA) 32820   SHELBY 157 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   SMITH 159 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
CLARKSVILLE, TN-KY (MSA) 17300   STEWART 161 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   SULLIVAN 163 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   SUMNER 165 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
MEMPHIS, TN-MS-AR (MSA) 32820   TIPTON 167 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   TROUSDALE 169 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
JOHNSON CITY, TN (MSA) 27740   UNICOI 171 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KNOXVILLE, TN (MSA) 28940   UNION 173 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VAN BUREN 175 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MCMINNVILLE, TN (MICRO) 32660   WARREN 177 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JOHNSON CITY, TN (MSA) 27740   WASHINGTON 179 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WAYNE 181 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARTIN, TN (MICRO) 32280   WEAKLEY 183 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHITE 185 TN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   WILLIAMSON 187 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) 34980   WILSON 189 TN $393,300 $503,500 $608,600 $756,350 01/01/2009 CY2009

 

These Tennessee FHA Loan Limits have come from the FHA Connection website.