11.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
South Carolina FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ABBEVILLE 001 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   AIKEN 003 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ALLENDALE 005 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ANDERSON, SC (MSA) 11340   ANDERSON 007 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BAMBERG 009 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARNWELL 011 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HILTON HEAD ISLAND-BEAUFORT, SC (MICRO) 25940   BEAUFORT 013 SC $310,500 $397,500 $480,450 $597,100 01/01/2009 CY2009
CHARLESTON-NORTH CHARLESTON, SC (MSA) 16700   BERKELEY 015 SC $302,450 $387,200 $468,000 $581,650 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   CALHOUN 017 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-NORTH CHARLESTON, SC (MSA) 16700   CHARLESTON 019 SC $302,450 $387,200 $468,000 $581,650 01/01/2009 CY2009
GAFFNEY, SC (MICRO) 23500   CHEROKEE 021 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHESTER, SC (MICRO) 16900   CHESTER 023 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHESTERFIELD 025 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARENDON 027 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WALTERBORO, SC (MICRO) 47500   COLLETON 029 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLORENCE, SC (MSA) 22500   DARLINGTON 031 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DILLON, SC (MICRO) 19900   DILLON 033 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-NORTH CHARLESTON, SC (MSA) 16700   DORCHESTER 035 SC $302,450 $387,200 $468,000 $581,650 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   EDGEFIELD 037 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   FAIRFIELD 039 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLORENCE, SC (MSA) 22500   FLORENCE 041 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GEORGETOWN, SC (MICRO) 23860   GEORGETOWN 043 SC $327,750 $419,550 $507,150 $630,300 01/01/2009 CY2009
GREENVILLE, SC (MSA) 24860   GREENVILLE 045 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREENWOOD, SC (MICRO) 24940   GREENWOOD 047 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAMPTON 049 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC (MSA) 34820   HORRY 051 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HILTON HEAD ISLAND-BEAUFORT, SC (MICRO) 25940   JASPER 053 SC $310,500 $397,500 $480,450 $597,100 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   KERSHAW 055 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANCASTER, SC (MICRO) 29580   LANCASTER 057 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREENVILLE, SC (MSA) 24860   LAURENS 059 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEE 061 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   LEXINGTON 063 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARION 067 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BENNETTSVILLE, SC (MICRO) 13500   MARLBORO 069 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCCORMICK 065 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEWBERRY, SC (MICRO) 35140   NEWBERRY 071 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SENECA, SC (MICRO) 42860   OCONEE 073 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ORANGEBURG, SC (MICRO) 36700   ORANGEBURG 075 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREENVILLE, SC (MSA) 24860   PICKENS 077 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   RICHLAND 079 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, SC (MSA) 17900   SALUDA 081 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPARTANBURG, SC (MSA) 43900   SPARTANBURG 083 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SUMTER, SC (MSA) 44940   SUMTER 085 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UNION, SC (MICRO) 46420   UNION 087 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WILLIAMSBURG 089 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) 16740   YORK 091 SC $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These South Carolina FHA Loan Limits have come from the FHA Connection website.