11.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
North Dakota FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ADAMS 001 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARNES 003 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENSON 005 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DICKINSON, ND (MICRO) 19860   BILLINGS 007 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOTTINEAU 009 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOWMAN 011 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BURKE 013 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BISMARCK, ND (MSA) 13900   BURLEIGH 015 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FARGO, ND-MN (MSA) 22020   CASS 017 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAVALIER 019 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKEY 021 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DIVIDE 023 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DUNN 025 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EDDY 027 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EMMONS 029 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FOSTER 031 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GOLDEN VALLEY 033 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND FORKS, ND-MN (MSA) 24220   GRAND FORKS 035 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANT 037 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRIGGS 039 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HETTINGER 041 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KIDDER 043 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LA MOURE 045 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LOGAN 047 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINOT, ND (MICRO) 33500   MCHENRY 049 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCINTOSH 051 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCKENZIE 053 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCLEAN 055 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MERCER 057 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BISMARCK, ND (MSA) 13900   MORTON 059 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MOUNTRAIL 061 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NELSON 063 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OLIVER 065 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PEMBINA 067 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PIERCE 069 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RAMSEY 071 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RANSOM 073 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINOT, ND (MICRO) 33500   RENVILLE 075 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WAHPETON, ND-MN (MICRO) 47420   RICHLAND 077 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROLETTE 079 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SARGENT 081 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERIDAN 083 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SIOUX 085 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SLOPE 087 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DICKINSON, ND (MICRO) 19860   STARK 089 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STEELE 091 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JAMESTOWN, ND (MICRO) 27420   STUTSMAN 093 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TOWNER 095 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TRAILL 097 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WALSH 099 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINOT, ND (MICRO) 33500   WARD 101 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WELLS 103 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WILLISTON, ND (MICRO) 48780   WILLIAMS 105 ND $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These North Dakota FHA Loan Limits have come from the FHA Connection website.