12.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Nebraska FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
HASTINGS, NE (MICRO) 25580   ADAMS 001 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ANTELOPE 003 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ARTHUR 005 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SCOTTSBLUFF, NE (MICRO) 42420   BANNER 007 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAINE 009 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOONE 011 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOX BUTTE 013 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOYD 015 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BROWN 017 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KEARNEY, NE (MICRO) 28260   BUFFALO 019 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BURT 021 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUTLER 023 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540   CASS 025 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CEDAR 027 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHASE 029 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHERRY 031 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHEYENNE 033 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HASTINGS, NE (MICRO) 25580   CLAY 035 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COLFAX 037 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUMING 039 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUSTER 041 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX CITY, IA-NE-SD (MSA) 43580   DAKOTA 043 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DAWES 045 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEXINGTON, NE (MICRO) 30420   DAWSON 047 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DEUEL 049 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX CITY, IA-NE-SD (MSA) 43580   DIXON 051 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FREMONT, NE (MICRO) 23340   DODGE 053 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540   DOUGLAS 055 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DUNDY 057 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FILLMORE 059 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN 061 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRONTIER 063 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FURNAS 065 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEATRICE, NE (MICRO) 13100   GAGE 067 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GARDEN 069 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GARFIELD 071 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEXINGTON, NE (MICRO) 30420   GOSPER 073 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANT 075 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREELEY 077 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND ISLAND, NE (MICRO) 24260   HALL 079 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAMILTON 081 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARLAN 083 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAYES 085 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HITCHCOCK 087 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOLT 089 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOOKER 091 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND ISLAND, NE (MICRO) 24260   HOWARD 093 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JEFFERSON 095 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JOHNSON 097 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KEARNEY, NE (MICRO) 28260   KEARNEY 099 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KEITH 101 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KEYA PAHA 103 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KIMBALL 105 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KNOX 107 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LINCOLN, NE (MSA) 30700   LANCASTER 109 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORTH PLATTE, NE (MICRO) 35820   LINCOLN 111 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORTH PLATTE, NE (MICRO) 35820   LOGAN 113 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LOUP 115 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORFOLK, NE (MICRO) 35740   MADISON 119 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORTH PLATTE, NE (MICRO) 35820   MCPHERSON 117 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND ISLAND, NE (MICRO) 24260   MERRICK 121 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORRILL 123 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NANCE 125 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NEMAHA 127 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NUCKOLLS 129 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OTOE 131 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PAWNEE 133 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PERKINS 135 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PHELPS 137 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORFOLK, NE (MICRO) 35740   PIERCE 139 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBUS, NE (MICRO) 18100   PLATTE 141 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POLK 143 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RED WILLOW 145 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RICHARDSON 147 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROCK 149 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SALINE 151 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540   SARPY 153 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540   SAUNDERS 155 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SCOTTSBLUFF, NE (MICRO) 42420   SCOTTS BLUFF 157 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LINCOLN, NE (MSA) 30700   SEWARD 159 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERIDAN 161 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERMAN 163 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SIOUX 165 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORFOLK, NE (MICRO) 35740   STANTON 167 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   THAYER 169 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   THOMAS 171 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   THURSTON 173 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VALLEY 175 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540   WASHINGTON 177 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WAYNE 179 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WEBSTER 181 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHEELER 183 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   YORK 185 NE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Nebraska FHA Loan Limits have come from the FHA Connection website.