10.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Missouri FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
KIRKSVILLE, MO (MICRO) 28860   ADAIR 001 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. JOSEPH, MO-KS (MSA) 41140   ANDREW 003 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ATCHISON 005 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEXICO, MO (MICRO) 33020   AUDRAIN 007 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARRY 009 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARTON 011 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   BATES 013 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENTON 015 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) 16020   BOLLINGER 017 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, MO (MSA) 17860   BOONE 019 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. JOSEPH, MO-KS (MSA) 41140   BUCHANAN 021 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POPLAR BLUFF, MO (MICRO) 38740   BUTLER 023 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   CALDWELL 025 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JEFFERSON CITY, MO (MSA) 27620   CALLAWAY 027 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAMDEN 029 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) 16020   CAPE GIRARDEAU 031 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARROLL 033 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARTER 035 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   CASS 037 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CEDAR 039 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHARITON 041 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, MO (MSA) 44180   CHRISTIAN 043 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT MADISON-KEOKUK, IA-MO (MICRO) 22800   CLARK 045 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   CLAY 047 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   CLINTON 049 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JEFFERSON CITY, MO (MSA) 27620   COLE 051 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COOPER 053 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   CRAWFORD 055 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DADE 057 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, MO (MSA) 44180   DALLAS 059 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DAVIESS 061 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. JOSEPH, MO-KS (MSA) 41140   DE KALB 063 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DENT 065 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DOUGLAS 067 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KENNETT, MO (MICRO) 28380   DUNKLIN 069 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   FRANKLIN 071 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GASCONADE 073 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GENTRY 075 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, MO (MSA) 44180   GREENE 077 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRUNDY 079 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARRISON 081 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HENRY 083 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HICKORY 085 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOLT 087 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBIA, MO (MSA) 17860   HOWARD 089 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WEST PLAINS, MO (MICRO) 48460   HOWELL 091 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IRON 093 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   JACKSON 095 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JOPLIN, MO (MSA) 27900   JASPER 097 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   JEFFERSON 099 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARRENSBURG, MO (MICRO) 47660   JOHNSON 101 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KNOX 103 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEBANON, MO (MICRO) 30060   LACLEDE 105 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   LAFAYETTE 107 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAWRENCE 109 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
QUINCY, IL-MO (MICRO) 39500   LEWIS 111 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   LINCOLN 113 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINN 115 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LIVINGSTON 117 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MACON 121 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MADISON 123 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARIES 125 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HANNIBAL, MO (MICRO) 25300   MARION 127 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) 22220   MCDONALD 119 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MERCER 129 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MILLER 131 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MISSISSIPPI 133 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JEFFERSON CITY, MO (MSA) 27620   MONITEAU 135 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONROE 137 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTGOMERY 139 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORGAN 141 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NEW MADRID 143 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JOPLIN, MO (MSA) 27900   NEWTON 145 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARYVILLE, MO (MICRO) 32340   NODAWAY 147 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OREGON 149 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JEFFERSON CITY, MO (MSA) 27620   OSAGE 151 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OZARK 153 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PEMISCOT 155 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PERRY 157 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEDALIA, MO (MICRO) 42740   PETTIS 159 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROLLA, MO (MICRO) 40620   PHELPS 161 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PIKE 163 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   PLATTE 165 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, MO (MSA) 44180   POLK 167 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT LEONARD WOOD, MO (MICRO) 22780   PULASKI 169 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PUTNAM 171 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HANNIBAL, MO (MICRO) 25300   RALLS 173 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOBERLY, MO (MICRO) 33620   RANDOLPH 175 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   RAY 177 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REYNOLDS 179 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RIPLEY 181 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARSHALL, MO (MICRO) 32180   SALINE 195 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KIRKSVILLE, MO (MICRO) 28860   SCHUYLER 197 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCOTLAND 199 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIKESTON, MO (MICRO) 43460   SCOTT 201 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHANNON 203 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHELBY 205 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   ST. CHARLES 183 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ST. CLAIR 185 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FARMINGTON, MO (MICRO) 22100   ST. FRANCOIS 187 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   ST. LOUIS 189 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   ST. LOUIS CITY 510 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STE. GENEVIEVE 186 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STODDARD 207 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRANSON, MO (MICRO) 14700   STONE 209 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SULLIVAN 211 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRANSON, MO (MICRO) 14700   TANEY 213 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TEXAS 215 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VERNON 217 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   WARREN 219 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   WASHINGTON 221 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WAYNE 223 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, MO (MSA) 44180   WEBSTER 225 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WORTH 227 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WRIGHT 229 MO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Missouri FHA Loan Limits have come from the FHA Connection website.