6.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Louisiana FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
CROWLEY, LA (MICRO) 18940   ACADIA 001 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ALLEN 003 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   ASCENSION 005 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PIERRE PART, LA (MICRO) 38200   ASSUMPTION 007 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   AVOYELLES 009 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DE RIDDER, LA (MICRO) 19760   BEAUREGARD 011 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BIENVILLE 013 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA) 43340   BOSSIER 015 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA) 43340   CADDO 017 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE CHARLES, LA (MSA) 29340   CALCASIEU 019 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CALDWELL 021 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE CHARLES, LA (MSA) 29340   CAMERON 023 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CATAHOULA 025 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAIBORNE 027 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NATCHEZ, MS-LA (MICRO) 35020   CONCORDIA 029 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA) 43340   DE SOTO 031 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   EAST BATON ROUG 033 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EAST CARROLL 035 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   EAST FELICIANA 037 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EVANGELINE 039 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN 041 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDRIA, LA (MSA) 10780   GRANT 043 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW IBERIA, LA (MICRO) 35340   IBERIA 045 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   IBERVILLE 047 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSTON, LA (MICRO) 40820   JACKSON 049 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   JEFFERSON 051 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JENNINGS, LA (MICRO) 27660   JEFFERSON DAVIS 053 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LA SALLE 059 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, LA (MSA) 29180   LAFAYETTE 055 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUMA-BAYOU CANE-THIBODAUX, LA (MSA) 26380   LAFOURCHE 057 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSTON, LA (MICRO) 40820   LINCOLN 061 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   LIVINGSTON 063 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLULAH, LA (MICRO) 45260   MADISON 065 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BASTROP, LA (MICRO) 12820   MOREHOUSE 067 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NATCHITOCHES, LA (MICRO) 35060   NATCHITOCHES 069 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   ORLEANS 071 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONROE, LA (MSA) 33740   OUACHITA 073 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   PLAQUEMINES 075 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   POINTE COUPEE 077 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDRIA, LA (MSA) 10780   RAPIDES 079 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RED RIVER 081 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RICHLAND 083 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SABINE 085 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   ST. BERNARD 087 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   ST. CHARLES 089 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   ST. HELENA 091 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ST. JAMES 093 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   ST. JOHN THE BA 095 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OPELOUSAS-EUNICE, LA (MICRO) 36660   ST. LANDRY 097 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, LA (MSA) 29180   ST. MARTIN 099 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MORGAN CITY, LA (MICRO) 34020   ST. MARY 101 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) 35380   ST. TAMMANY 103 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HAMMOND, LA (MICRO) 25220   TANGIPAHOA 105 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TENSAS 107 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUMA-BAYOU CANE-THIBODAUX, LA (MSA) 26380   TERREBONNE 109 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONROE, LA (MSA) 33740   UNION 111 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABBEVILLE, LA (MICRO) 10020   VERMILION 113 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT POLK SOUTH, LA (MICRO) 22860   VERNON 115 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOGALUSA, LA (MICRO) 14220   WASHINGTON 117 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINDEN, LA (MICRO) 33380   WEBSTER 119 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   WEST BATON ROUG 121 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WEST CARROLL 123 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA) 12940   WEST FELICIANA 125 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WINN 127 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Louisiana FHA Loan Limits have come from the FHA Connection website.