6.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Kansas FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ALLEN 001 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ANDERSON 003 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATCHISON, KS (MICRO) 11860   ATCHISON 005 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARBER 007 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREAT BEND, KS (MICRO) 24460   BARTON 009 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOURBON 011 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BROWN 013 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA) 48620   BUTLER 015 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EMPORIA, KS (MICRO) 21380   CHASE 017 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHAUTAUQUA 019 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHEROKEE 021 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHEYENNE 023 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARK 025 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAY 027 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLOUD 029 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COFFEY 031 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COMANCHE 033 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINFIELD, KS (MICRO) 49060   COWLEY 035 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURG, KS (MICRO) 38260   CRAWFORD 037 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DECATUR 039 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKINSON 041 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. JOSEPH, MO-KS (MSA) 41140   DONIPHAN 043 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAWRENCE, KS (MSA) 29940   DOUGLAS 045 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EDWARDS 047 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ELK 049 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HAYS, KS (MICRO) 25700   ELLIS 051 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ELLSWORTH 053 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GARDEN CITY, KS (MICRO) 23780   FINNEY 055 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DODGE CITY, KS (MICRO) 19980   FORD 057 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   FRANKLIN 059 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANHATTAN, KS (MICRO) 31740   GEARY 061 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GOVE 063 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRAHAM 065 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANT 067 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRAY 069 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREELEY 071 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREENWOOD 073 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAMILTON 075 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARPER 077 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA) 48620   HARVEY 079 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HASKELL 081 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HODGEMAN 083 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA) 45820   JACKSON 085 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA) 45820   JEFFERSON 087 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JEWELL 089 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   JOHNSON 091 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KEARNY 093 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KINGMAN 095 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KIOWA 097 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARSONS, KS (MICRO) 37660   LABETTE 099 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LANE 101 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   LEAVENWORTH 103 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 105 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   LINN 107 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LOGAN 109 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EMPORIA, KS (MICRO) 21380   LYON 111 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARION 115 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARSHALL 117 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MCPHERSON, KS (MICRO) 32700   MCPHERSON 113 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MEADE 119 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   MIAMI 121 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MITCHELL 123 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COFFEYVILLE, KS (MICRO) 17700   MONTGOMERY 125 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORRIS 127 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORTON 129 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NEMAHA 131 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NEOSHO 133 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NESS 135 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NORTON 137 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA) 45820   OSAGE 139 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OSBORNE 141 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SALINA, KS (MICRO) 41460   OTTAWA 143 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PAWNEE 145 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PHILLIPS 147 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANHATTAN, KS (MICRO) 31740   POTTAWATOMIE 149 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PRATT 151 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RAWLINS 153 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUTCHINSON, KS (MICRO) 26740   RENO 155 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REPUBLIC 157 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RICE 159 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANHATTAN, KS (MICRO) 31740   RILEY 161 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROOKS 163 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RUSH 165 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RUSSELL 167 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SALINA, KS (MICRO) 41460   SALINE 169 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCOTT 171 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA) 48620   SEDGWICK 173 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LIBERAL, KS (MICRO) 30580   SEWARD 175 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA) 45820   SHAWNEE 177 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERIDAN 179 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERMAN 181 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SMITH 183 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STAFFORD 185 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STANTON 187 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STEVENS 189 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA) 48620   SUMNER 191 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   THOMAS 193 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TREGO 195 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA) 45820   WABAUNSEE 197 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WALLACE 199 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WASHINGTON 201 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WICHITA 203 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WILSON 205 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WOODSON 207 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA) 28140   WYANDOTTE 209 KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Kansas FHA Loan Limits have come from the FHA Connection website.