7.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Illinois FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
QUINCY, IL-MO (MICRO) 39500   ADAMS 001 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) 16020   ALEXANDER 003 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   BOND 005 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCKFORD, IL (MSA) 40420   BOONE 007 IL $339,250 $434,300 $524,950 $652,400 01/01/2009 CY2009
NON-METRO 99999   BROWN 009 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OTTAWA-STREATOR, IL (MICRO) 36860   BUREAU 011 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   CALHOUN 013 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARROLL 015 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CASS 017 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMPAIGN-URBANA, IL (MSA) 16580   CHAMPAIGN 019 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAYLORVILLE, IL (MICRO) 45380   CHRISTIAN 021 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARK 023 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAY 025 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   CLINTON 027 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-MATTOON, IL (MICRO) 16660   COLES 029 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 COOK 031 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO 99999   CRAWFORD 033 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-MATTOON, IL (MICRO) 16660   CUMBERLAND 035 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DE WITT 039 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 DEKALB 037 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO 99999   DOUGLAS 041 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 DUPAGE 043 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO 99999   EDGAR 045 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EDWARDS 047 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EFFINGHAM, IL (MICRO) 20820   EFFINGHAM 049 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FAYETTE 051 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMPAIGN-URBANA, IL (MSA) 16580   FORD 053 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN 055 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CANTON, IL (MICRO) 15900   FULTON 057 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GALLATIN 059 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREENE 061 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 GRUNDY 063 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
MOUNT VERNON, IL (MICRO) 34500   HAMILTON 065 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HANCOCK 067 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARDIN 069 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLINGTON, IA-IL (MICRO) 15460   HENDERSON 071 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (MSA) 19340   HENRY 073 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IROQUOIS 075 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CARBONDALE, IL (MICRO) 16060   JACKSON 077 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JASPER 079 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT VERNON, IL (MICRO) 34500   JEFFERSON 081 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   JERSEY 083 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JO DAVIESS 085 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JOHNSON 087 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 KANE 089 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
KANKAKEE-BRADLEY, IL (MSA) 28100   KANKAKEE 091 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 KENDALL 093 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
GALESBURG, IL (MICRO) 23660   KNOX 095 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OTTAWA-STREATOR, IL (MICRO) 36860   LA SALLE 099 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE COUNTY-KENOSHA COUNTY, IL-WI METROPOLITAN DIV 16980 29404 LAKE 097 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO 99999   LAWRENCE 101 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DIXON, IL (MICRO) 19940   LEE 103 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PONTIAC, IL (MICRO) 38700   LIVINGSTON 105 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LINCOLN, IL (MICRO) 30660   LOGAN 107 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DECATUR, IL (MSA) 19500   MACON 115 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   MACOUPIN 117 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   MADISON 119 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CENTRALIA, IL (MICRO) 16460   MARION 121 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PEORIA, IL (MSA) 37900   MARSHALL 123 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MASON 125 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PADUCAH, KY-IL (MICRO) 37140   MASSAC 127 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MACOMB, IL (MICRO) 31380   MCDONOUGH 109 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 MCHENRY 111 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
BLOOMINGTON-NORMAL, IL (MSA) 14060   MCLEAN 113 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, IL (MSA) 44100   MENARD 129 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (MSA) 19340   MERCER 131 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   MONROE 133 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTGOMERY 135 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, IL (MICRO) 27300   MORGAN 137 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MOULTRIE 139 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHELLE, IL (MICRO) 40300   OGLE 141 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PEORIA, IL (MSA) 37900   PEORIA 143 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PERRY 145 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMPAIGN-URBANA, IL (MSA) 16580   PIATT 147 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PIKE 149 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POPE 151 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PULASKI 153 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OTTAWA-STREATOR, IL (MICRO) 36860   PUTNAM 155 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RANDOLPH 157 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RICHLAND 159 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (MSA) 19340   ROCK ISLAND 161 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISBURG, IL (MICRO) 25380   SALINE 165 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPRINGFIELD, IL (MSA) 44100   SANGAMON 167 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCHUYLER 169 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, IL (MICRO) 27300   SCOTT 171 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHELBY 173 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) 41180   ST. CLAIR 163 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PEORIA, IL (MSA) 37900   STARK 175 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FREEPORT, IL (MICRO) 23300   STEPHENSON 177 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PEORIA, IL (MSA) 37900   TAZEWELL 179 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   UNION 181 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DANVILLE, IL (MSA) 19180   VERMILION 183 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WABASH 185 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GALESBURG, IL (MICRO) 23660   WARREN 187 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WASHINGTON 189 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WAYNE 191 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHITE 193 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STERLING, IL (MICRO) 44580   WHITESIDE 195 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO 16980 16974 WILL 197 IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
MARION-HERRIN, IL (MICRO) 32060   WILLIAMSON 199 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCKFORD, IL (MSA) 40420   WINNEBAGO 201 IL $339,250 $434,300 $524,950 $652,400 01/01/2009 CY2009
PEORIA, IL (MSA) 37900   WOODFORD 203 IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Illinois FHA Loan Limits have come from the FHA Connection website.