13.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Idaho FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
BOISE CITY-NAMPA, ID (MSA) 14260   ADA 001 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ADAMS 003 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POCATELLO, ID (MSA) 38540   BANNOCK 005 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BEAR LAKE 007 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENEWAH 009 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLACKFOOT, ID (MICRO) 13940   BINGHAM 011 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAINE 013 ID $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) 14260   BOISE 015 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BONNER 017 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IDAHO FALLS, ID (MSA) 26820   BONNEVILLE 019 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BOUNDARY 021 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUTTE 023 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAMAS 025 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) 14260   CANYON 027 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARIBOU 029 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLEY, ID (MICRO) 15420   CASSIA 031 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARK 033 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLEARWATER 035 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUSTER 037 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNTAIN HOME, ID (MICRO) 34300   ELMORE 039 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOGAN, UT-ID (MSA) 30860   FRANKLIN 041 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
REXBURG, ID (MICRO) 39940   FREMONT 043 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) 14260   GEM 045 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GOODING 047 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IDAHO 049 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IDAHO FALLS, ID (MSA) 26820   JEFFERSON 051 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TWIN FALLS, ID (MICRO) 46300   JEROME 053 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COEUR D'ALENE, ID (MSA) 17660   KOOTENAI 055 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOSCOW, ID (MICRO) 34140   LATAH 057 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEMHI 059 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEWIS 061 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 063 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
REXBURG, ID (MICRO) 39940   MADISON 065 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLEY, ID (MICRO) 15420   MINIDOKA 067 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEWISTON, ID-WA (MSA) 30300   NEZ PERCE 069 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ONEIDA 071 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) 14260   OWYHEE 073 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ONTARIO, OR-ID (MICRO) 36620   PAYETTE 075 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POCATELLO, ID (MSA) 38540   POWER 077 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHOSHONE 079 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSON, WY-ID (MICRO) 27220   TETON 081 ID $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
TWIN FALLS, ID (MICRO) 46300   TWIN FALLS 083 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VALLEY 085 ID $272,550 $348,900 $421,750 $524,150 01/01/2009 CY2009
NON-METRO 99999   WASHINGTON 087 ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Idaho FHA Loan Limits have come from the FHA Connection website.