7.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Georgia FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   APPLING 001 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DOUGLAS, GA (MICRO) 20060   ATKINSON 003 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BACON 005 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBANY, GA (MSA) 10500   BAKER 007 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MILLEDGEVILLE, GA (MICRO) 33300   BALDWIN 009 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BANKS 011 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARROW 013 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARTOW 015 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
FITZGERALD, GA (MICRO) 22340   BEN HILL 017 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BERRIEN 019 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MACON, GA (MSA) 31420   BIBB 021 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLECKLEY 023 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRUNSWICK, GA (MSA) 15260   BRANTLEY 025 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALDOSTA, GA (MSA) 46660   BROOKS 027 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAVANNAH, GA (MSA) 42340   BRYAN 029 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STATESBORO, GA (MICRO) 44340   BULLOCH 031 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   BURKE 033 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BUTTS 035 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   CALHOUN 037 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. MARYS, GA (MICRO) 41220   CAMDEN 039 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CANDLER 043 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CARROLL 045 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   CATOOSA 047 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHARLTON 049 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAVANNAH, GA (MSA) 42340   CHATHAM 051 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBUS, GA-AL (MSA) 17980   CHATTAHOOCHEE 053 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SUMMERVILLE, GA (MICRO) 44900   CHATTOOGA 055 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CHEROKEE 057 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATHENS-CLARKE COUNTY, GA (MSA) 12020   CLARKE 059 GA $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
NON-METRO 99999   CLAY 061 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CLAYTON 063 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   CLINCH 065 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COBB 067 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
DOUGLAS, GA (MICRO) 20060   COFFEE 069 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOULTRIE, GA (MICRO) 34220   COLQUITT 071 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   COLUMBIA 073 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COOK 075 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COWETA 077 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
MACON, GA (MSA) 31420   CRAWFORD 079 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORDELE, GA (MICRO) 18380   CRISP 081 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   DADE 083 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DAWSON 085 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
BAINBRIDGE, GA (MICRO) 12460   DECATUR 087 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DEKALB 089 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   DODGE 091 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DOOLY 093 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBANY, GA (MSA) 10500   DOUGHERTY 095 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DOUGLAS 097 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   EARLY 099 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALDOSTA, GA (MSA) 46660   ECHOLS 101 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAVANNAH, GA (MSA) 42340   EFFINGHAM 103 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ELBERT 105 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EMANUEL 107 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EVANS 109 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FANNIN 111 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FAYETTE 113 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ROME, GA (MSA) 40660   FLOYD 115 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FORSYTH 117 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN 119 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FULTON 121 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   GILMER 123 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GLASCOCK 125 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRUNSWICK, GA (MSA) 15260   GLYNN 127 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CALHOUN, GA (MICRO) 15660   GORDON 129 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRADY 131 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREENE 133 GA $515,200 $659,550 $797,250 $990,800 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   GWINNETT 135 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
CORNELIA, GA (MICRO) 18460   HABERSHAM 137 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GAINESVILLE, GA (MSA) 23580   HALL 139 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MILLEDGEVILLE, GA (MICRO) 33300   HANCOCK 141 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HARALSON 143 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
COLUMBUS, GA-AL (MSA) 17980   HARRIS 145 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HART 147 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HEARD 149 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HENRY 151 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
WARNER ROBINS, GA (MSA) 47580   HOUSTON 153 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FITZGERALD, GA (MICRO) 22340   IRWIN 155 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 157 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   JASPER 159 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   JEFF DAVIS 161 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JEFFERSON 163 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JENKINS 165 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DUBLIN, GA (MICRO) 20140   JOHNSON 167 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MACON, GA (MSA) 31420   JONES 169 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   LAMAR 171 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
VALDOSTA, GA (MSA) 46660   LANIER 173 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DUBLIN, GA (MICRO) 20140   LAURENS 175 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBANY, GA (MSA) 10500   LEE 177 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HINESVILLE-FORT STEWART, GA (MSA) 25980   LIBERTY 179 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 181 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HINESVILLE-FORT STEWART, GA (MSA) 25980   LONG 183 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALDOSTA, GA (MSA) 46660   LOWNDES 185 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LUMPKIN 187 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MACON 193 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATHENS-CLARKE COUNTY, GA (MSA) 12020   MADISON 195 GA $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
COLUMBUS, GA-AL (MSA) 17980   MARION 197 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   MCDUFFIE 189 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRUNSWICK, GA (MSA) 15260   MCINTOSH 191 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   MERIWETHER 199 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
NON-METRO 99999   MILLER 201 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MITCHELL 205 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MACON, GA (MSA) 31420   MONROE 207 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIDALIA, GA (MICRO) 47080   MONTGOMERY 209 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORGAN 211 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALTON, GA (MSA) 19140   MURRAY 213 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBUS, GA-AL (MSA) 17980   MUSCOGEE 215 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   NEWTON 217 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATHENS-CLARKE COUNTY, GA (MSA) 12020   OCONEE 219 GA $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
ATHENS-CLARKE COUNTY, GA (MSA) 12020   OGLETHORPE 221 GA $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PAULDING 223 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
FORT VALLEY, GA (MICRO) 22980   PEACH 225 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PICKENS 227 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
WAYCROSS, GA (MICRO) 48180   PIERCE 229 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PIKE 231 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
CEDARTOWN, GA (MICRO) 16340   POLK 233 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PULASKI 235 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PUTNAM 237 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EUFAULA, AL-GA (MICRO) 21640   QUITMAN 239 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RABUN 241 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RANDOLPH 243 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) 12260   RICHMOND 245 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   ROCKDALE 247 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
AMERICUS, GA (MICRO) 11140   SCHLEY 249 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCREVEN 251 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SEMINOLE 253 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   SPALDING 255 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
TOCCOA, GA (MICRO) 45740   STEPHENS 257 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STEWART 259 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMERICUS, GA (MICRO) 11140   SUMTER 261 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TALBOT 263 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TALIAFERRO 265 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TATTNALL 267 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TAYLOR 269 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TELFAIR 271 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBANY, GA (MSA) 10500   TERRELL 273 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
THOMASVILLE, GA (MICRO) 45620   THOMAS 275 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TIFTON, GA (MICRO) 45700   TIFT 277 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIDALIA, GA (MICRO) 47080   TOOMBS 279 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TOWNS 281 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TREUTLEN 283 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAGRANGE, GA (MICRO) 29300   TROUP 285 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TURNER 287 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MACON, GA (MSA) 31420   TWIGGS 289 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   UNION 291 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
THOMASTON, GA (MICRO) 45580   UPSON 293 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHATTANOOGA, TN-GA (MSA) 16860   WALKER 295 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   WALTON 297 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
WAYCROSS, GA (MICRO) 48180   WARE 299 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WARREN 301 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WASHINGTON 303 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JESUP, GA (MICRO) 27700   WAYNE 305 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WEBSTER 307 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHEELER 309 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHITE 311 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DALTON, GA (MSA) 19140   WHITFIELD 313 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WILCOX 315 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WILKES 317 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WILKINSON 319 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBANY, GA (MSA) 10500   WORTH 321 GA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Georgia FHA Loan Limits have come from the FHA Connection website.