10.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
California FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION 41860 36084 ALAMEDA 001 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   ALPINE 003 CA $463,450 $593,300 $717,150 $891,250 01/01/2009 CY2009
NON-METRO 99999   AMADOR 005 CA $332,350 $425,450 $514,300 $639,150 01/01/2009 CY2009
CHICO, CA (MSA) 17020   BUTTE 007 CA $293,250 $375,400 $453,750 $563,950 01/01/2009 CY2009
NON-METRO 99999   CALAVERAS 009 CA $373,750 $478,450 $578,350 $718,750 01/01/2009 CY2009
NON-METRO 99999   COLUSA 011 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION 41860 36084 CONTRA COSTA 013 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
CRESCENT CITY, CA (MICRO) 18860   DEL NORTE 015 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) 40900   EL DORADO 017 CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
FRESNO, CA (MSA) 23420   FRESNO 019 CA $281,750 $360,700 $436,000 $541,800 01/01/2009 CY2009
NON-METRO 99999   GLENN 021 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EUREKA-ARCATA-FORTUNA, CA (MICRO) 21700   HUMBOLDT 023 CA $327,750 $419,550 $507,150 $630,300 01/01/2009 CY2009
EL CENTRO, CA (MSA) 20940   IMPERIAL 025 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BISHOP, CA (MICRO) 13860   INYO 027 CA $369,150 $472,550 $571,250 $709,900 01/01/2009 CY2009
BAKERSFIELD, CA (MSA) 12540   KERN 029 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HANFORD-CORCORAN, CA (MSA) 25260   KINGS 031 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEARLAKE, CA (MICRO) 17340   LAKE 033 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SUSANVILLE, CA (MICRO) 45000   LASSEN 035 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN D 31100 31084 LOS ANGELES 037 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
MADERA, CA (MSA) 31460   MADERA 039 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41860 41884 MARIN 041 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   MARIPOSA 043 CA $322,000 $412,200 $498,250 $619,250 01/01/2009 CY2009
UKIAH, CA (MICRO) 46380   MENDOCINO 045 CA $373,750 $478,450 $578,350 $718,750 01/01/2009 CY2009
MERCED, CA (MSA) 32900   MERCED 047 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MODOC 049 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONO 051 CA $529,000 $677,200 $818,600 $1,017,300 01/01/2009 CY2009
SALINAS, CA (MSA) 41500   MONTEREY 053 CA $483,000 $618,300 $747,400 $928,850 01/01/2009 CY2009
NAPA, CA (MSA) 34900   NAPA 055 CA $592,250 $758,200 $916,450 $1,138,950 01/01/2009 CY2009
TRUCKEE-GRASS VALLEY, CA (MICRO) 46020   NEVADA 057 CA $477,250 $610,950 $738,500 $917,800 01/01/2009 CY2009
SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN DIVISION 31100 42044 ORANGE 059 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) 40900   PLACER 061 CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
NON-METRO 99999   PLUMAS 063 CA $336,950 $431,350 $521,400 $648,000 01/01/2009 CY2009
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) 40140   RIVERSIDE 065 CA $355,350 $454,900 $549,850 $683,350 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) 40900   SACRAMENTO 067 CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) 41940   SAN BENITO 069 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) 40140   SAN BERNARDINO 071 CA $355,350 $454,900 $549,850 $683,350 01/01/2009 CY2009
SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA) 41740   SAN DIEGO 073 CA $546,250 $699,300 $845,300 $1,050,500 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41860 41884 SAN FRANCISCO 075 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
STOCKTON, CA (MSA) 44700   SAN JOAQUIN 077 CA $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
SAN LUIS OBISPO-PASO ROBLES, CA (MSA) 42020   SAN LUIS OBISPO 079 CA $561,200 $718,450 $868,400 $1,079,250 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41860 41884 SAN MATEO 081 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SANTA BARBARA-SANTA MARIA, CA (MSA) 42060   SANTA BARBARA 083 CA $603,750 $772,900 $934,250 $1,161,050 01/01/2009 CY2009
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) 41940   SANTA CLARA 085 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SANTA CRUZ-WATSONVILLE, CA (MSA) 42100   SANTA CRUZ 087 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
REDDING, CA (MSA) 39820   SHASTA 089 CA $273,700 $350,350 $423,500 $526,350 01/01/2009 CY2009
NON-METRO 99999   SIERRA 091 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SISKIYOU 093 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALLEJO-FAIRFIELD, CA (MSA) 46700   SOLANO 095 CA $400,200 $512,300 $619,300 $769,600 01/01/2009 CY2009
SANTA ROSA-PETALUMA, CA (MSA) 42220   SONOMA 097 CA $520,950 $666,900 $806,150 $1,001,850 01/01/2009 CY2009
MODESTO, CA (MSA) 33700   STANISLAUS 099 CA $276,000 $353,300 $427,100 $530,750 01/01/2009 CY2009
YUBA CITY, CA (MSA) 49700   SUTTER 101 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RED BLUFF, CA (MICRO) 39780   TEHAMA 103 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TRINITY 105 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VISALIA-PORTERVILLE, CA (MSA) 47300   TULARE 107 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PHOENIX LAKE-CEDAR RIDGE, CA (MICRO) 38020   TUOLUMNE 109 CA $331,200 $424,000 $512,500 $636,900 01/01/2009 CY2009
OXNARD-THOUSAND OAKS-VENTURA, CA (MSA) 37100   VENTURA 111 CA $598,000 $765,550 $925,350 $1,150,000 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) 40900   YOLO 113 CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
YUBA CITY, CA (MSA) 49700   YUBA 115 CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These California FHA Loan Limits have come from the FHA Connection website.