11.png
 
Mortgage Type :
Name :
Phone :
Email :
Loan Amount
State :
Arkansas FHA Loan Limits

retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ARKANSAS 001 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ASHLEY 003 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNTAIN HOME, AR (MICRO) 34260   BAXTER 005 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) 22220   BENTON 007 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISON, AR (MICRO) 25460   BOONE 009 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRADLEY 011 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAMDEN, AR (MICRO) 15780   CALHOUN 013 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARROLL 015 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHICOT 017 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ARKADELPHIA, AR (MICRO) 11660   CLARK 019 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLAY 021 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLEBURNE 023 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) 38220   CLEVELAND 025 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MAGNOLIA, AR (MICRO) 31620   COLUMBIA 027 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CONWAY 029 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JONESBORO, AR (MSA) 27860   CRAIGHEAD 031 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT SMITH, AR-OK (MSA) 22900   CRAWFORD 033 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEMPHIS, TN-MS-AR (MSA) 32820   CRITTENDEN 035 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CROSS 037 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DALLAS 039 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DESHA 041 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DREW 043 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   FAULKNER 045 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT SMITH, AR-OK (MSA) 22900   FRANKLIN 047 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FULTON 049 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOT SPRINGS, AR (MSA) 26300   GARLAND 051 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   GRANT 053 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARAGOULD, AR (MICRO) 37500   GREENE 055 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOPE, AR (MICRO) 26260   HEMPSTEAD 057 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOT SPRING 059 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HOWARD 061 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATESVILLE, AR (MICRO) 12900   INDEPENDENCE 063 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IZARD 065 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 067 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) 38220   JEFFERSON 069 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JOHNSON 071 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAFAYETTE 073 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAWRENCE 075 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEE 077 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) 38220   LINCOLN 079 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LITTLE RIVER 081 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LOGAN 083 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   LONOKE 085 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) 22220   MADISON 087 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARION 089 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TEXARKANA, TX-TEXARKANA, AR (MSA) 45500   MILLER 091 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLYTHEVILLE, AR (MICRO) 14180   MISSISSIPPI 093 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONROE 095 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTGOMERY 097 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOPE, AR (MICRO) 26260   NEVADA 099 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISON, AR (MICRO) 25460   NEWTON 101 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAMDEN, AR (MICRO) 15780   OUACHITA 103 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   PERRY 105 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WEST HELENA, AR (MICRO) 25760   PHILLIPS 107 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PIKE 109 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JONESBORO, AR (MSA) 27860   POINSETT 111 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POLK 113 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSSELLVILLE, AR (MICRO) 40780   POPE 115 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PRAIRIE 117 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   PULASKI 119 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RANDOLPH 121 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) 30780   SALINE 125 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCOTT 127 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SEARCY 129 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT SMITH, AR-OK (MSA) 22900   SEBASTIAN 131 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SEVIER 133 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHARP 135 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORREST CITY, AR (MICRO) 22620   ST. FRANCIS 123 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STONE 137 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EL DORADO, AR (MICRO) 20980   UNION 139 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VAN BUREN 141 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) 22220   WASHINGTON 143 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEARCY, AR (MICRO) 42620   WHITE 145 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WOODRUFF 147 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSSELLVILLE, AR (MICRO) 40780   YELL 149 AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Arkansas FHA Loan Limits have come from the FHA Connection website.